Totapuri Mango Pulp
Product Specifications
| Name | Totapuri Mango Pulp |
|---|---|
| Color | Golden yellow |
| Brix @ 20ºC | 14′ brix min |
| Min Acidity | min 0.50% to max 0.9% |
| pH @ 20°C | 3.3 to 3.9 |
| Consistency @ 20° C | 12.0 maximum |
| Black Specks | < 5 nos |
Packaging & Loadability
- OTS Cans Packing And Loading Details
- Aseptic Drums Packing And Loading Details
- 850gram Packing And Loading Details
| Can Size | A-10 size cans (3.1 kgs Tins) |
|---|---|
| Secondary Packing | Carton Packing Container |
| Loadability Details | 3.1 kg Tins packed in a Seaworthy Export carton |
| In a 20 Ft Container | 1000 Cartons stuffed in a 20 FT Container |
| Net Weight | 18.6 Tons / 20 FT |
| Shelf Life | 24 months from the date of production |
| Aseptic Drums | Steel drums painted with food grade lacquer (215 Kgs) |
|---|---|
| Primary Packing | Aseptic Packing |
| Secondary Packing | Steel drums with Poly inner bags |
| Drum Packing | 215 kgs Steel drums |
| In a 20 Ft Container | 80 drums per 20 ft container, palletized or unpalletized |
| Net Weight | 17.2 Tons / 20 FT |
| Shelf Life | 24 months from the date of production |
| Primary Packing | 850 gram golden lacquered tin packing |
|---|---|
| Secondary Packing | Shrink wrap tray/carton box |
| In a 20ft Container | 850g tin packing in a 20 feet container: 6 tins in a shrink wrap tray/carton, 3520 trays/cartons in a container |
| Net Weight | 17.95 tons / 20ft |
| Shelf Life | 24 Months from the date of production |
