Coffee Bean
Arabica Coffee Bean
Robusta Coffee Bean
Specifications
Coffee Beans Grade | Screen Size |
---|---|
Arabica Plantation AAA (Mysore Nuggets Extra Bold) | 19 |
Arabica Plantation AA | 18 |
Arabica Plantation A | 17 |
Arabica Plantation AB/B | 15 |
Arabica Plantation C | 14 |
Arabica Plantation PB | Mix |
Arabica Plantation Bits | Mix |
Coffee Beans Grade | Screen Size |
---|---|
Arabica Cherry | 19 |
Arabica Cherry AA | 18 |
Arabica Cherry A | 17 |
Arabica Cherry AB/B | 15 |
Arabica Cherry C | 14 |
Arabica Cherry PB | Mix |
Arabica Cherry Bulk | Mix |
Note**
Packing: 60 Kg Jute Bags
Load-Ability: 19.2 Metric tons in a 20 ft Container (19,200 Kg or 320 Jute Bags)
Specifications
Coffee Beans Grade | Screen Size |
---|---|
Robusta Parchment AAA (Royal Kaapi Robusta) | 19 |
Robusta Parchment AA | 18 |
Robusta Parchment A | 17 |
Robusta Parchment AB/B | 15 |
Robusta Parchment C | 14 |
Robusta Parchment PB | Mix |
Robusta Parchment Bits | Mix |
Coffee Beans Grade | Screen Size |
---|---|
Robusta Cherry | 19 |
Robusta Cherry AA | 18 |
Robusta Cherry A | 17 |
Robusta Cherry AB/B | 15 |
Robusta Cherry C | 14 |
Robusta Cherry PB | Mix |
Robusta Cherry Bulk | Mix |
Note**
Packing: 60 Kg Jute Bags
Load-Ability: 19.2 Metric tons in a 20 ft Container (19,200 Kg or 320 Jute Bags)